KODE WARNA HTML LENGKAP
Kode Warna HTML Lengkap - Bagi Anda seorang Blogger yang sedang mencari kode warna HTML untuk membuat tampilan blog atau website Anda menjadi bagus dan menarik sehingga pengunjung merasa betah berlama-lama di blog anda dan pastinya harus didukung dengan artikel yang menarik dan bermanfaat.
Kode warna HTML pada bahasan ini sengaja admin urut sesuai dengan kode hexadecimal agar pengunjung dapat dengan mudah untuk mencari dan syukur-syukur bisa menghafalnya. Berikut dibawah ini daftar lengkapnya :
No | Hexadecimal Warna | Nama Warna |
1 | Kode Hex #000000 | Black |
2 | Kode Hex #000080 | Navy |
3 | Kode Hex #00008B | DarkBlue |
4 | Kode Hex #0000CD | MediumBlue |
5 | Kode Hex #0000FF | Blue |
6 | Kode Hex #006400 | DarkGreen |
7 | Kode Hex #008000 | Green |
8 | Kode Hex #008080 | Teal |
9 | Kode Hex #008B8B | DarkCyan |
10 | Kode Hex #00BFFF | DeepSkyBlue |
11 | Kode Hex #00CED1 | DarkTurquoise |
12 | Kode Hex #00FA9A | MediumSpringGreen |
13 | Kode Hex #00FF00 | Lime |
14 | Kode Hex #00FF7F | SpringGreen |
15 | Kode Hex #00FFFF | Aqua |
16 | Kode Hex #00FFFF | Cyan |
17 | Kode Hex #191970 | MidnightBlue |
18 | Kode Hex #1E90FF | DodgerBlue |
19 | Kode Hex #20B2AA | LightSeaGreen |
20 | Kode Hex #228B22 | ForestGreen |
21 | Kode Hex #2E8B57 | SeaGreen |
22 | Kode Hex #2F4F4F | DarkSlateGray |
23 | Kode Hex #2F4F4F | DarkSlateGrey |
24 | Kode Hex #32CD32 | LimeGreen |
25 | Kode Hex #3CB371 | MediumSeaGreen |
26 | Kode Hex #40E0D0 | Turquoise |
27 | Kode Hex #4169E1 | RoyalBlue |
28 | Kode Hex #4682B4 | SteelBlue |
29 | Kode Hex #483D8B | DarkSlateBlue |
30 | Kode Hex #48D1CC | MediumTurquoise |
31 | Kode Hex #4B0082 | Indigo |
32 | Kode Hex #556B2F | DarkOliveGreen |
33 | Kode Hex #5F9EA0 | CadetBlue |
34 | Kode Hex #6495ED | CornflowerBlue |
35 | Kode Hex #663399 | RebeccaPurple |
36 | Kode Hex #66CDAA | MediumAquaMarine |
37 | Kode Hex #696969 | DimGray |
38 | Kode Hex #696969 | DimGrey |
39 | Kode Hex #6A5ACD | SlateBlue |
40 | Kode Hex #6B8E23 | OliveDrab |
41 | Kode Hex #708090 | SlateGray |
42 | Kode Hex #708090 | SlateGrey |
43 | Kode Hex #778899 | LightSlateGray |
44 | Kode Hex #778899 | LightSlateGrey |
45 | Kode Hex #7B68EE | MediumSlateBlue |
46 | Kode Hex #7CFC00 | LawnGreen |
47 | Kode Hex #7FFF00 | Chartreuse |
48 | Kode Hex #7FFFD4 | Aquamarine |
49 | Kode Hex #800000 | Maroon |
50 | Kode Hex #800080 | Purple |
51 | Kode Hex #808000 | Olive |
52 | Kode Hex #808080 | Gray |
53 | Kode Hex #808080 | Grey |
54 | Kode Hex #87CEEB | SkyBlue |
55 | Kode Hex #87CEFA | LightSkyBlue |
56 | Kode Hex #8A2BE2 | BlueViolet |
57 | Kode Hex #8B0000 | DarkRed |
58 | Kode Hex #8B008B | DarkMagenta |
59 | Kode Hex #8B4513 | SaddleBrown |
60 | Kode Hex #8FBC8F | DarkSeaGreen |
61 | Kode Hex #90EE90 | LightGreen |
62 | Kode Hex #9370DB | MediumPurple |
63 | Kode Hex #9400D3 | DarkViolet |
64 | Kode Hex #98FB98 | PaleGreen |
65 | Kode Hex #9932CC | DarkOrchid |
66 | Kode Hex #9ACD32 | YellowGreen |
67 | Kode Hex #A0522D | Sienna |
68 | Kode Hex #A52A2A | Brown |
69 | Kode Hex #A9A9A9 | DarkGray |
70 | Kode Hex #A9A9A9 | DarkGrey |
71 | Kode Hex #ADD8E6 | LightBlue |
72 | Kode Hex #ADFF2F | GreenYellow |
73 | Kode Hex #AFEEEE | PaleTurquoise |
74 | Kode Hex #B0C4DE | LightSteelBlue |
75 | Kode Hex #B0E0E6 | PowderBlue |
76 | Kode Hex #B22222 | FireBrick |
77 | Kode Hex #B8860B | DarkGoldenRod |
78 | Kode Hex #BA55D3 | MediumOrchid |
79 | Kode Hex #BC8F8F | RosyBrown |
80 | Kode Hex #BDB76B | DarkKhaki |
81 | Kode Hex #C0C0C0 | Silver |
82 | Kode Hex #C71585 | MediumVioletRed |
83 | Kode Hex #CD5C5C | IndianRed |
84 | Kode Hex #CD853F | Peru |
85 | Kode Hex #D2691E | Chocolate |
86 | Kode Hex #D2B48C | Tan |
87 | Kode Hex #D3D3D3 | LightGray |
88 | Kode Hex #D3D3D3 | LightGrey |
89 | Kode Hex #D8BFD8 | Thistle |
90 | Kode Hex #DA70D6 | Orchid |
91 | Kode Hex #DAA520 | GoldenRod |
92 | Kode Hex #DB7093 | PaleVioletRed |
93 | Kode Hex #DC143C | Crimson |
94 | Kode Hex #DCDCDC | Gainsboro |
95 | Kode Hex #DDA0DD | Plum |
96 | Kode Hex #DEB887 | BurlyWood |
97 | Kode Hex #E0FFFF | LightCyan |
98 | Kode Hex #E6E6FA | Lavender |
99 | Kode Hex #E9967A | DarkSalmon |
100 | Kode Hex #EE82EE | Violet |
101 | Kode Hex #EEE8AA | PaleGoldenRod |
102 | Kode Hex #F08080 | LightCoral |
103 | Kode Hex #F0E68C | Khaki |
104 | Kode Hex #F0F8FF | AliceBlue |
105 | Kode Hex #F0FFF0 | HoneyDew |
106 | Kode Hex #F0FFFF | Azure |
107 | Kode Hex #F4A460 | SandyBrown |
108 | Kode Hex #F5DEB3 | Wheat |
109 | Kode Hex #F5F5DC | Beige |
110 | Kode Hex #F5F5F5 | WhiteSmoke |
112 | Kode Hex #F5FFFA | MintCream |
113 | Kode Hex #F8F8FF | GhostWhite |
114 | Kode Hex #FA8072 | Salmon |
115 | Kode Hex #FAEBD7 | AntiqueWhite |
116 | Kode Hex #FAF0E6 | Linen |
117 | Kode Hex #FAFAD2 | LightGoldenRodYellow |
118 | Kode Hex #FDF5E6 | OldLace |
119 | Kode Hex #FF0000 | Red |
120 | Kode Hex #FF00FF | Fuchsia |
121 | Kode Hex #FF00FF | Magenta |
122 | Kode Hex #FF1493 | DeepPink |
123 | Kode Hex #FF4500 | OrangeRed |
124 | Kode Hex #FF6347 | Tomato |
125 | Kode Hex #FF69B4 | HotPink |
126 | Kode Hex #FF7F50 | Coral |
127 | Kode Hex #FF8C00 | DarkOrange |
128 | Kode Hex #FFA07A | LightSalmon |
129 | Kode Hex #FFA500 | Orange |
130 | Kode Hex #FFB6C1 | LightPink |
131 | Kode Hex #FFC0CB | Pink |
132 | Kode Hex #FFD700 | Gold |
133 | Kode Hex #FFDAB9 | PeachPuff |
134 | Kode Hex #FFDEAD | NavajoWhite |
135 | Kode Hex #FFE4B5 | Moccasin |
136 | Kode Hex #FFE4C4 | Bisque |
137 | Kode Hex #FFE4E1 | MistyRose |
138 | Kode Hex #FFEBCD | BlanchedAlmond |
139 | Kode Hex #FFEFD5 | PapayaWhip |
140 | Kode Hex #FFF0F5 | LavenderBlush |
141 | Kode Hex #FFF5EE | SeaShell |
142 | Kode Hex #FFF8DC | Cornsilk |
143 | Kode Hex #FFFACD | LemonChiffon |
144 | Kode Hex #FFFAF0 | FloralWhite |
145 | Kode Hex #FFFAFA | Snow |
146 | Kode Hex #FFFF00 | Yellow |
147 | Kode Hex #FFFFE0 | LightYellow |
148 | Kode Hex #FFFFF0 | Ivory |
149 | Kode Hex #FFFFFF | White |
Daftar Kode Warna HTML diatas terdapat 149 kode dan nama warnanya menggunakan bahasa Inggris. Jika kesulitan menterjemahkannya kedalam bahasa Indonesia, Translatesaja menggunakan Google Translate.
KODE WARNA HTML LENGKAP
Reviewed by Admin
on
Januari 09, 2017
Rating:
cobalt vs titanium drill bits
BalasHapusThe main advantage of a cobalt vs titanium drill bit babyliss pro titanium is that you can titanium anodizing use these to place more titanium necklace bets, more efficiently and more titanium post earrings efficiently. For many of rainbow titanium us, our
s431m6dooes616 horse dildo,sex chair,penis rings,wholesale sex toys,dildo,cheap sex toys,huge dildos,horse dildo,male sexy toys g742w3nozsp681
BalasHapus